| Management number | 239551075 | Release Date | 2026/07/14 | List Price | US$8.48 | Model Number | 239551075 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Club is the leader in color accessories offering everything a colorist needs to perform color services with the exception of the hair color itself! Product Club offers over 200 items for professional colorists including the largest selection of foil, gloves, capes, caps and more. Product Club is committed to offering colorists the best possible tools for their profession. All of our products are designed based on salon research and are professionally packaged to meet the needs of today's colorists.
| UPC | 785923392547 814936000627 |
|---|---|
| ASIN | B000YD2I6M |
| Size | Medium (90 Count) |
| Color | Black |
| Fit Type | Relaxed |
| Material | Vinyl |
| Brand Name | Product Club |
| Palm Style | uncoated |
| Unit Count | 1 Count |
| Is Powdered | No |
| Item Weight | 16 ounces |
| Part Number | FBA-|237244 |
| Reusability | Disposable |
| Thumb Style | Reversible |
| Closure Type | Pull On |
| Manufacturer | Product Club |
| Style Number | BVGPF-100M |
| Glove Or Mitt | Glove |
| Is Waterproof | True |
| Palm Material | Vinyl |
| Item Dimensions | 9.7 x 5.2 x 2.8 inches |
| Hand Orientation | Ambidextrous |
| Material Features | latex-free, powder-free |
| Glove Construction | Molded |
| Material Type Free | Latex Free |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Hand Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Hair Styling |
| Global Trade Identification Number | 00814936000627 |
| Protective Glove Temperature Rating | 68°F to 77°F |
| Other Special Features of the Product | Not-Applicable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form