| Management number | 239582829 | Release Date | 2026/07/14 | List Price | US$38.78 | Model Number | 239582829 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
EASYCARE EASYBOOT GLOVE SOFT HORSE BOOT, 1
| UPC | 670784009157 |
|---|---|
| ASIN | B0DGZNN86S |
| Size | 1 |
| Color | Black |
| Theme | Animals |
| Seasons | All |
| Brand Name | EASYCARE |
| Model Name | Easyboot Glove Soft |
| Style Name | Basic |
| Unit Count | 1.0 Count |
| Fabric Type | 100% |
| Blanket Form | Comforter |
| Manufacturer | EasyCare Inc. |
| Model Number | 251159 |
| Material Type | Polyurethane |
| Item Type Name | Item |
| Number of Items | 1 |
| Additional Features | Breathable |
| Included Components | Horse Hoof Boot |
| Age Range Description | Adult |
| Item Dimensions L x W | 10"L x 10"W |
| Manufacturer Part Number | 251159 |
| Product Care Instructions | Hand Wash Only |
| Manufacturer Warranty Description | 45 GUARANTEE |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form