| Management number | 229609629 | Release Date | 2026/05/31 | List Price | US$60.00 | Model Number | 229609629 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 636655862313 |
|---|---|
| ASIN | B010BWSZJO |
| Color | Chrome |
| Voltage | 12 Volts |
| Wattage | 40 watts |
| Set Name | False |
| Brand Name | Eagle Lights |
| Lens Color | Clear |
| Unit Count | 1 Count |
| Item Weight | 2 Pounds |
| Light Source | LED |
| Manufacturer | Eagle Lights |
| Model Number | 8700CP |
| Lens Material | Polycarbonate |
| Item Dimensions | 8 x 8 x 8 inches |
| Auto Part Position | Front Left, Front Right |
| Additional Features | Dustproof, Impact Resistant, Waterproof |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Set of Generation I Passing Lights |
| Is Assembly Required | No |
| Part Interchange Info | 27270C |
| Manufacturer Part Number | 8700CP |
| Specific Uses For Product | Fog Lights |
| OEM Equivalent Part Number | H6024 |
| Compatible with Vehicle Type | Motorcycle |
| Manufacturer Warranty Description | Lifetime Manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form